Ladies Division| | Team | P | W | L | F | A | Pts | | | | Spikeopaths Ladies | 10 | 8 | 2 | 16 | 6 | 24 | | | | Newbury Juniors | 10 | 8 | 2 | 16 | 6 | 24 | | | | Maidenhead Ladies | 10 | 6 | 4 | 16 | 9 | 22 | | | | Oxford Ladies | 10 | 7 | 3 | 15 | 8 | 22 | | | | Newbury Ladies | 10 | 5 | 5 | 12 | 14 | 17 | | | | Basingstoke Lioness | 10 | 3 | 7 | 8 | 15 | 9 | * | | | Farnborough Devils | 8 | 2 | 6 | 6 | 12 | 8 | | | | Reading Aces Ladies3 | 10 | 0 | 10 | 1 | 20 | 1 | |
* - Points deducted from this team |   | Oxford Ladies | beat | Maidenhead Ladies | 25 - 15, | 16 - 25, | 15 - 9 | | |   | Maidenhead Ladies | beat | Reading Aces Ladies3 | 25 - 9, | 25 - 22 | | | |   | Oxford Ladies | beat | Reading Aces Ladies3 | 25 - 22, | 25 - 11 | | | |   | Newbury Juniors | beat | Spikeopaths Ladies | 26 - 24, | 25 - 22 | | | |   | Spikeopaths Ladies | beat | Basingstoke Lioness | 25 - 0, | 25 - 0 | | | |   | Newbury Juniors | beat | Basingstoke Lioness | 25 - 0, | 15 - 0 | | | |   | Farnborough Devils | beat | Newbury Ladies | 25 - 20, | 27 - 25 | | | |   | Spikeopaths Ladies | beat | Farnborough Devils | 26 - 24, | 25 - 16 | | | |   | Spikeopaths Ladies | beat | Newbury Ladies | 25 - 16, | 25 - 14 | | | |   | Basingstoke Lioness | beat | Oxford Ladies | 25 - 19, | 25 - 22 | | | |   | Basingstoke Lioness | beat | Newbury Juniors | 25 - 19, | 25 - 13 | | | |   | Oxford Ladies | beat | Newbury Juniors | 25 - 21, | 25 - 17 | | | |   | Spikeopaths Ladies | beat | Maidenhead Ladies | 25 - 18, | 12 - 25, | 15 - 9 | | |   | Maidenhead Ladies | beat | Reading Aces Ladies3 | 25 - 15, | 25 - 20 | | | |   | Spikeopaths Ladies | beat | Reading Aces Ladies3 | 25 - 15, | 25 - 13 | | | |   | Newbury Ladies | beat | Farnborough Devils | 25 - 23, | 23 - 25, | 15 - 10 | | |   | Oxford Ladies | beat | Farnborough Devils | 26 - 24, | 25 - 11 | | | |   | Oxford Ladies | beat | Newbury Ladies | 25 - 16, | 20 - 25, | 16 - 14 | | |   | Basingstoke Lioness | beat | Newbury Ladies | 25 - 21, | 16 - 25, | 15 - 13 | | |   | Newbury Ladies | beat | Maidenhead Ladies | 13 - 25, | 25 - 19, | 15 - 11 | | |   | Maidenhead Ladies | beat | Basingstoke Lioness | 22 - 25, | 29 - 27, | 15 - 12 | | |   | Maidenhead Ladies | beat | Basingstoke Lioness | 25 - 22, | 25 - 16 | | | |   | Maidenhead Ladies | beat | Farnborough Devils | 25 - 17, | 25 - 15 | | | |   | Farnborough Devils | beat | Basingstoke Lioness | 25 - 21, | 25 - 16 | | | |   | Spikeopaths Ladies | beat | Reading Aces Ladies3 | 26 - 24, | 25 - 10 | | | |   | Newbury Juniors | beat | Spikeopaths Ladies | 25 - 13, | 25 - 20 | | | |   | Newbury Juniors | beat | Reading Aces Ladies3 | 25 - 6, | 25 - 15 | | | |   | Newbury Ladies | beat | Oxford Ladies | 15 - 25, | 25 - 23, | 15 - 12 | | |   | Newbury Ladies | beat | Reading Aces Ladies3 | 18 - 25, | 25 - 17, | 15 - 10 | | |   | Oxford Ladies | beat | Reading Aces Ladies3 | 25 - 11, | 25 - 14 | | | |   | Oxford Ladies | beat | Basingstoke Lioness | 25 - 11, | 25 - 18 | | | |   | Spikeopaths Ladies | beat | Oxford Ladies | 25 - 18, | 25 - 23 | | | |   | Spikeopaths Ladies | beat | Basingstoke Lioness | 25 - 19, | 18 - 25, | 19 - 17 | | |   | Newbury Juniors | beat | Maidenhead Ladies | 25 - 17, | 24 - 26, | 15 - 10 | | |   | Newbury Juniors | beat | Farnborough Devils | 27 - 25, | 21 - 25, | 15 - 7 | | |   | Maidenhead Ladies | beat | Farnborough Devils | 25 - 21, | 25 - 20 | | | |   | Newbury Juniors | beat | Reading Aces Ladies3 | 25 - 13, | 25 - 6 | | | |   | Newbury Ladies | beat | Reading Aces Ladies3 | 25 - 20, | 25 - 22 | | | |   | Newbury Juniors | beat | Newbury Ladies | 25 - 11, | 25 - 15 | | |
Mens Division 1| | Team | P | W | L | F | A | Pts | | | | Maidenhead Mens 1 | 12 | 8 | 4 | 19 | 12 | 27 | | | | Farnborough Vipers | 10 | 7 | 3 | 16 | 10 | 23 | | | | Spikeopaths Mens 1 | 8 | 7 | 1 | 15 | 3 | 22 | | | | Basingstoke Lions | 10 | 6 | 4 | 15 | 10 | 21 | | | | Oxford Mens | 10 | 2 | 8 | 7 | 18 | 9 | | | | Didcot Mens | 10 | 0 | 10 | 1 | 20 | 1 | |
|   | Spikeopaths Mens 1 | beat | Maidenhead Mens 1 | 25 - 20, | 25 - 16 | | | |   | Spikeopaths Mens 1 | beat | Didcot Mens | 25 - 10, | 25 - 14 | | | |   | Maidenhead Mens 1 | beat | Didcot Mens | 25 - 21, | 25 - 19 | | | |   | Farnborough Vipers | beat | Basingstoke Lions | 25 - 15, | 18 - 25, | 15 - 12 | | |   | Farnborough Vipers | beat | Oxford Mens | 21 - 25, | 25 - 21, | 15 - 12 | | |   | Basingstoke Lions | beat | Oxford Mens | 25 - 9, | 25 - 19 | | | |   | Farnborough Vipers | beat | Didcot Mens | 25 - 14, | 25 - 17 | | | |   | Basingstoke Lions | beat | Didcot Mens | 25 - 16, | 25 - 19 | | | |   | Basingstoke Lions | beat | Farnborough Vipers | 25 - 15, | 25 - 22 | | | |   | Maidenhead Mens 1 | beat | Oxford Mens | 0 - 25, | 25 - 17, | 15 - 10 | | |   | Spikeopaths Mens 1 | beat | Oxford Mens | 25 - 18, | 25 - 20 | | | |   | Spikeopaths Mens 1 | beat | Maidenhead Mens 1 | 22 - 25, | 25 - 22, | 15 - 13 | | |   | Farnborough Vipers | beat | Oxford Mens | 25 - 16, | 18 - 25, | 15 - 9 | | |   | Maidenhead Mens 1 | beat | Farnborough Vipers | 25 - 16, | 16 - 25, | 15 - 12 | | |   | Maidenhead Mens 1 | beat | Oxford Mens | 25 - 23, | 25 - 10 | | | |   | Basingstoke Lions | beat | Didcot Mens | 25 - 18, | 25 - 21 | | | |   | Spikeopaths Mens 1 | beat | Didcot Mens | 25 - 17, | 25 - 14 | | | |   | Basingstoke Lions | beat | Spikeopaths Mens 1 | 20 - 25, | 25 - 21, | 16 - 14 | | |   | Basingstoke Lions | beat | Maidenhead Mens 1 | 16 - 25, | 25 - 10, | 15 - 11 | | |   | Farnborough Vipers | beat | Basingstoke Lions | 25 - 23, | 25 - 22 | | | |   | Maidenhead Mens 1 | beat | Farnborough Vipers | 26 - 24, | 24 - 26, | 15 - 7 | | |   | Spikeopaths Mens 1 | beat | Oxford Mens | 25 - 10, | 25 - 20 | | | |   | Oxford Mens | beat | Didcot Mens | 25 - 12, | 19 - 25, | 15 - 9 | | |   | Spikeopaths Mens 1 | beat | Didcot Mens | 25 - 15, | 25 - 15 | | | |   | Farnborough Vipers | beat | Didcot Mens | 25 - 9, | 25 - 16 | | | |   | Farnborough Vipers | beat | Maidenhead Mens 1 | 19 - 25, | 25 - 20, | 15 - 10 | | |   | Maidenhead Mens 1 | beat | Didcot Mens | 25 - 16, | 25 - 20 | | | |   | Maidenhead Mens 1 | beat | Oxford Mens | 25 - 17, | 25 - 16 | | | |   | Maidenhead Mens 1 | beat | Basingstoke Lions | 27 - 29, | 25 - 22, | 15 - 8 | | |   | Oxford Mens | beat | Basingstoke Lions | 24 - 26, | 25 - 20, | 15 - 3 | |
Mens Division 2| | Team | P | W | L | F | A | Pts | | | | Maidenhead Mens 2 | 10 | 8 | 2 | 17 | 9 | 25 | | | | Reading Aces Mens | 12 | 6 | 6 | 17 | 12 | 23 | | | | Reading University | 10 | 6 | 4 | 13 | 13 | 19 | | | | Newbury Mens | 10 | 5 | 5 | 12 | 13 | 17 | | | | Spikeopaths Mens 2 | 10 | 3 | 7 | 9 | 14 | 12 | | | | Basingstoke Bandits | 8 | 2 | 6 | 6 | 13 | 8 | |
|   | Basingstoke Bandits | beat | Newbury Mens | 25 - 13, | 25 - 11 | | | |   | Basingstoke Bandits | beat | Reading University | 21 - 25, | 25 - 22, | 15 - 13 | | |   | Reading University | beat | Newbury Mens | 18 - 25, | 25 - 13, | 15 - 13 | | |   | Maidenhead Mens 2 | beat | Reading Aces Mens | 25 - 16, | 21 - 25, | 15 - 8 | | |   | Spikeopaths Mens 2 | beat | Reading Aces Mens | 25 - 20, | 25 - 19 | | | |   | Maidenhead Mens 2 | beat | Spikeopaths Mens 2 | 23 - 25, | 26 - 24, | 15 - 4 | | |   | Newbury Mens | beat | Spikeopaths Mens 2 | 25 - 19, | 25 - 22 | | | |   | Maidenhead Mens 2 | beat | Newbury Mens | 25 - 12, | 18 - 25, | 15 - 6 | | |   | Maidenhead Mens 2 | beat | Spikeopaths Mens 2 | 23 - 25, | 25 - 15, | 15 - 10 | | |   | Reading University | beat | Reading Aces Mens | 25 - 16, | 13 - 25, | 15 - 13 | | |   | Reading University | beat | Maidenhead Mens 2 | 18 - 25, | 25 - 20, | 15 - 8 | | |   | Maidenhead Mens 2 | beat | Reading Aces Mens | 13 - 25, | 25 - 22, | 15 - 9 | | |   | Reading Aces Mens | beat | Reading University | 25 - 22, | 25 - 15 | | | |   | Reading Aces Mens | beat | Basingstoke Bandits | 27 - 25, | 25 - 16 | | | |   | Reading University | beat | Basingstoke Bandits | 25 - 21, | 25 - 13 | | | |   | Reading Aces Mens | beat | Basingstoke Bandits | 25 - 12, | 25 - 12 | | | |   | Newbury Mens | beat | Basingstoke Bandits | 25 - 22, | 15 - 25, | 15 - 6 | | |   | Newbury Mens | beat | Reading Aces Mens | 25 - 23, | 11 - 25, | 15 - 13 | | |   | Spikeopaths Mens 2 | beat | Maidenhead Mens 2 | 25 - 15, | 25 - 23 | | | |   | Spikeopaths Mens 2 | beat | Reading University | 25 - 17, | 25 - 18 | | | |   | Maidenhead Mens 2 | beat | Reading University | 25 - 14, | 25 - 14 | | | |   | Reading Aces Mens | beat | Spikeopaths Mens 2 | 25 - 12, | 25 - 21 | | | |   | Newbury Mens | beat | Spikeopaths Mens 2 | 25 - 17, | 25 - 19 | | | |   | Reading Aces Mens | beat | Newbury Mens | 25 - 23, | 26 - 24 | | | |   | Maidenhead Mens 2 | beat | Basingstoke Bandits | 25 - 14, | 25 - 19 | | | |   | Maidenhead Mens 2 | beat | Newbury Mens | 25 - 19, | 25 - 16 | | | |   | Newbury Mens | beat | Basingstoke Bandits | 22 - 25, | 25 - 14, | 15 - 11 | | |   | Reading University | beat | Spikeopaths Mens 2 | 20 - 25, | 25 - 20, | 15 - 5 | | |   | Reading Aces Mens | beat | Spikeopaths Mens 2 | 25 - 22, | 27 - 25 | | | |   | Reading University | beat | Reading Aces Mens | 25 - 20, | 24 - 26, | 15 - 7 | |
Mixed Division| | Team | P | W | L | F | A | Pts | | | | Basingstoke Mixed | 10 | 10 | 0 | 20 | 5 | 30 | | | | Newbury Mixed | 10 | 6 | 4 | 14 | 10 | 20 | | | | Maidenhead Mixed | 8 | 5 | 3 | 12 | 7 | 17 | | | | Spikeopaths Mixed 1 | 6 | 4 | 2 | 10 | 6 | 14 | | | | Spikeopaths Mixed 2 | 8 | 4 | 4 | 10 | 9 | 14 | | | | Oxford Mixed | 6 | 4 | 2 | 9 | 4 | 13 | | | | Farnborough Lions | 8 | 2 | 6 | 5 | 12 | 7 | | | | Vodafone | 10 | 1 | 9 | 2 | 19 | 3 | | | | Spikeopaths Mixed 3 | 6 | 0 | 6 | 2 | 12 | 2 | |
|   | Basingstoke Mixed | beat | Spikeopaths Mixed 3 | 25 - 4, | 25 - 15 | | | |   | Basingstoke Mixed | beat | Maidenhead Mixed | 25 - 13, | 25 - 21 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 3 | 24 - 26, | 25 - 13, | 15 - 10 | | |   | Oxford Mixed | beat | Farnborough Lions | 25 - 23, | 25 - 21 | | | |   | Newbury Mixed | beat | Farnborough Lions | 25 - 12, | 25 - 14 | | | |   | Newbury Mixed | beat | Oxford Mixed | 25 - 15, | 25 - 21 | | | |   | Spikeopaths Mixed 2 | beat | Vodafone | 25 - 13, | 25 - 19 | | | |   | Spikeopaths Mixed 1 | beat | Vodafone | 25 - 9, | 25 - 9 | | | |   | Spikeopaths Mixed 1 | beat | Spikeopaths Mixed 2 | 21 - 25, | 25 - 18, | 20 - 18 | | |   | Spikeopaths Mixed 1 | beat | Newbury Mixed | 16 - 25, | 26 - 24, | 19 - 17 | | |   | Newbury Mixed | beat | Spikeopaths Mixed 3 | 25 - 11, | 25 - 17 | | | |   | Spikeopaths Mixed 1 | beat | Spikeopaths Mixed 3 | 25 - 13, | 25 - 19 | | | |   | Basingstoke Mixed | beat | Vodafone | 25 - 8, | 25 - 12 | | | |   | Basingstoke Mixed | beat | Oxford Mixed | 25 - 15, | 21 - 25, | 15 - 11 | | |   | Oxford Mixed | beat | Vodafone | 25 - 21, | 27 - 25 | | | |   | Spikeopaths Mixed 2 | beat | Maidenhead Mixed | 15 - 25, | 25 - 20, | 16 - 14 | | |   | Spikeopaths Mixed 2 | beat | Farnborough Lions | 25 - 16, | 25 - 23 | | | |   | Maidenhead Mixed | beat | Farnborough Lions | 25 - 17, | 25 - 17 | | | |   | Maidenhead Mixed | beat | Spikeopaths Mixed 3 | 25 - 18, | 25 - 15 | | | |   | Maidenhead Mixed | beat | Vodafone | 25 - 18, | 25 - 9 | | | |   | Vodafone | beat | Spikeopaths Mixed 3 | 15 - 25, | 25 - 10, | 15 - 11 | | |   | Oxford Mixed | beat | Farnborough Lions | 25 - 9, | 25 - 22 | | | |   | Oxford Mixed | beat | Spikeopaths Mixed 2 | 25 - 21, | 25 - 23 | | | |   | Farnborough Lions | beat | Spikeopaths Mixed 2 | 25 - 19, | 25 - 21 | | | |   | Basingstoke Mixed | beat | Newbury Mixed | 25 - 17, | 25 - 19 | | | |   | Basingstoke Mixed | beat | Spikeopaths Mixed 1 | 25 - 23, | 23 - 25, | 17 - 15 | | |   | Newbury Mixed | beat | Spikeopaths Mixed 1 | 25 - 21, | 16 - 25, | 15 - 5 | | |   | Basingstoke Mixed | beat | Spikeopaths Mixed 2 | 26 - 24, | 8 - 25, | 15 - 8 | | |   | Spikeopaths Mixed 2 | beat | Newbury Mixed | 25 - 18, | 25 - 20 | | | |   | Basingstoke Mixed | beat | Newbury Mixed | 21 - 25, | 25 - 21, | 18 - 16 | | |   | Farnborough Lions | beat | Vodafone | 25 - 20, | 25 - 19 | | | |   | Basingstoke Mixed | beat | Farnborough Lions | 19 - 25, | 25 - 9, | 15 - 7 | | |   | Basingstoke Mixed | beat | Vodafone | 25 - 22, | 25 - 14 | | | |   | Newbury Mixed | beat | Vodafone | 25 - 10, | 25 - 21 | | | |   | Maidenhead Mixed | beat | Vodafone | 25 - 17, | 25 - 15 | | | |   | Newbury Mixed | beat | Maidenhead Mixed | 25 - 10, | 12 - 25, | 15 - 11 | |
DevelopmentResults for the 08/09 season
|